Estadística General | Nº |
---|---|
Number of works | 83,355 |
Number of groups of multimedia objects | 165,092 |
Número de grupos de objetos multimedia con posibilidad de búsqueda en texto | 1,482 |
Number of multimedia objects | 190,810 |
Número de objetos multimedia con posibilidad de búsqueda en texto | 2,030 |
Number of libraries with works | 9 |
Number of locations with works | 4 |
Number of provinces with works | 7 |
Number of publishers | 3 |
Tipo |
![]() |
![]() |
---|---|---|
Titles | 53,052 | 30,303 |
Authors and collaborators | 1,508 | 75 |
Subjetcs | 2,271 | 171 |
Estadística por colección de imágenes y tipo | Nº |
---|---|
|
82,547 |
|
82,542 |
|
3 |
Total | 165,092 |
Library |
![]() |
![]() |
Total |
---|---|---|---|
Public State Library of Pontevedra | 2,043 | 2,043 | |
Library of Asturias | 1,622 | 1,622 | |
Foundation for Ethnography and Development of Canarian Crafts (FEDAC)/Cabildo of Gran Canaria | 848 | 848 | |
Foundation for Ethnography and Development of Canarian Crafts (FEDAC)/Cabildo of Gran Canaria | 37,911 | 30,191 | 68,102 |
Isabel la Católica Secondary School (Madrid) | 24 | 24 | |
San Isidro Secondary School (Madrid) | 89 | 89 | |
Institute of Spanish Cultural Heritage / Picture Library | 8,360 | 8,360 | |
Jaime I University | 92 | 92 | |
University of Navarra | 1,365 | 1,365 |
Library | Number of groups of multimedia objects | Number of multimedia objects |
---|---|---|
Holdings Public State Library of Pontevedra | 4,086 | 4,862 |
Holdings Library of Asturias | 3,244 | 23,749 |
Holdings Foundation for Ethnography and Development of Canarian Crafts (FEDAC)/Cabildo of Gran Canaria | 1,696 | 4,247 |
Holdings Foundation for Ethnography and Development of Canarian Crafts (FEDAC)/Cabildo of Gran Canaria | 136,204 | 136,324 |
Holdings Isabel la Católica Secondary School (Madrid) | 48 | 278 |
Holdings San Isidro Secondary School (Madrid) | 180 | 1,243 |
Holdings Institute of Spanish Cultural Heritage / Picture Library | 16,720 | 16,875 |
Holdings Jaime I University | 184 | 501 |
Holdings University of Navarra | 2,730 | 2,731 |
Total | 165,092 | 190,810 |
Rango Fechas |
![]() |
![]() |
---|---|---|
Year of the oldest document | 00uu | 02/0 |
Year of the most modern document | 1919 | 1960 |
© Ministerio de Cultura y Deporte